- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Our Advantages
- Company Profile
Basic Info.
Product Description
Model | HSZ-0.5 | HSZ-1 | HSZ-1.5 | HSZ-2 | HSZ-3 | HSZ-5 | HSZ-10 | HSZ-20 | HSZ-30 | HSZ-50 |
Capacity T | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | 50 |
Standard liftng Height M | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 |
Test load T | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | 27.5 | 62.5 |
Min distance betweeb Hook mm | 270 | 270 | 368 | 444 | 486 | 616 | 700 | 890 | 980 | 1300 |
Full Load Pull N | 225 | 309 | 343 | 314 | 343 | 383 | 392 | 392 | 450*2 | 450*2 |
Chain Full | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 12 | 22 |
Dia of Chain mm | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | 10 |
Gw kg | 12 | 13 | 20 | 17 | 28 | 45 | 83 | 193 | ||
Packing size (L*W*H cm) | 28 × 21 × 17 | 30 × 24 × 18 | 34 × 29 × 20 | 33 × 25 × 19 | 38 × 30 × 20 | 45 × 35 × 24 | 62 × 50 × 28 | 70 × 46 × 75 | ||
Extra weight per meter of extra lift kg | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 | 28.3 |
Safe, reliable in operation with minimum maintenance;
High effiency and small hand pull;
Light weight and easy handling;
Fine appearance with small size;
Durability in service.
Hebei huiyu lifting equipmet Co.,Ltd is one of the leading Exporters, Stockist & Suppliers for Lifting Items for the last 20 years.
It's a matter of great pleasure to inform you that we are having cordial business relation with many different fields corporations and manufacturers throughout the world. It is needless to emphasis that in view of our vast experience in the line we are in a position to meet your valued requirements of Lifting Equipment and Hand Tools and Items of every description and specifications at moderate price.
Sincerely welcome your inquiry and trail order. We are looking forwad to the firm and long-term business relationship with you.