- Overview
- Product Details
- Main Technical Parameter
- Application
- Machining Equipment
- Certifications
- Company Profile
- Successful Project
- Packaging & Shipping
Basic Info.
Product Description
This series electric winch is is made up of motor, brake, drum, wire rope, electrical appliance, base ect ; Electric winch is mainly used for Vertical lifting, Horizontal pulling, Mooring, Anchoring, slipway, mine,Hydro power station,etc.It is suitable for various bridges, ports, docks, ships and other projects and large-scale plant and equipment installation projects.
Our Advantage:
1. If you have specific requirements, we will actively discuss the details and implementable solutions with you, and then produce high quality products for you.
2. The company has professional engineers. When you have only ideas, you can develop a complete set of system products for your reference and choice.
3. The company has professional business staff to answer your questions online 24 hours a day.
4. The after-sales service system is perfect, and solve problems for you in time.
5. If you have installation requirements, we have a dedicated engineer to provide you with overseas guidance installation services.
Load Capacity:0.5-60t
JK Electric winch | |||||||
Basic Parameters | Rated Load | Rope Speed | Capacity of Rope | Rope Diameter | Motor Power | Dimension | Total Weight |
Model | KN | m/min | m | mm | KW | mm | kg |
JK0.5 | 5 | 22 | 190 | 7.7 | 3 | 620×701×417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | 4 | 620×701×417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | 5.5 | 945×996×570 | 500 |
JK2 | 20 | 24 | 150 | 13 | 7.5 | 945×996×570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | 15 | 1325×1335×840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | 22 | 1900×1738×985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | 30 | 1900×1620×985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | 22 | 2250×2500×1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | 45 | 1533×1985×1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | 55 | 2250×2500×1300 | 5100 |
We can design and manufacture all kinds of non-standard product according to your requirement |
Load Capacity:0.5-200t
JM Electric winch | |||||||
Basic Parameters | Rated Load | Average Speed of Rope | Capacity of Rope | Rope Diameter | Motor Power | Overall Dimension | Total Weight |
Model | KN | m/min | m | mm | KW | mm | kg |
JM1 | 10 | 15 | 100 | 9.3 | 3 | 620×701×417 | 270 |
JM1.6 | 16 | 16 | 150 | 12.5 | 5.5 | 945×996×570 | 500 |
JM2 | 20 | 16 | 150 | 13 | 7.5 | 945×996×570 | 550 |
JM3.2 | 32 | 9.5 | 150 | 15.5 | 7.5 | 1430×1160×910 | 1100 |
JM3.2B | 32 | 12 | 195 | 15.5 | 7.5 | 1082×1014×610 | 536 |
JM5 | 50 | 10 | 270 | 21.5 | 11 | 1235×1230×805 | 1560 |
JM5B | 50 | 9.5 | 200 | 21.5 | 11 | 1620×1260×945 | 1800 |
JM5C | 50 | 9.5 | 350 | 21.5 | 11 | 1235×1230×805 | 1800 |
JM5D | 50 | 15 | 350 | 21.5 | 15 | 1235×1230×805 | 1850 |
JM5E | 50 | 20 | 350 | 21.5 | 22 | 1235×1230×805 | 2000 |
JM20 | 200 | 10 | 600 | 43 | 45 | 3950*2560*1950 | 9900 |
JM25 | 250 | 9 | 700 | 48 | 55 | 4350*2800*2030 | 13500 |
JM32 | 320 | 9 | 700 | 56 | 75 | 4500*2850*2100 | 14800 |
JM50 | 500 | 9 | 800 | 65 | 90 | 4930*3050*2250 | 19500 |
JM65 | 650 | 10.5 | 3600 | 64 | 160 | 5900*4680*3200 | 46000 |
We can design and manufacture all kinds of non-standard product according to your requirement |
We can customize according to customer requirement.
1. Which driven method do you require?
2. What is your application?
3. What capacity winch you need?
4. How long wire rope need?
5. Do you have speed requirement?