Basic Info.
Model NO.
RS
Shape
Round
Certification
GS, CE, RoHS, ISO 9001
Sling Color
Customized
Payment
T/T L/C
Delivery Time
20-40 Days
Length
0.5-80 M
Width
40-1050 mm
Safety Factor
5:1, 6:1, 7:1, 8:1
Standard
ISO4878, En1492-2, Jb/T8521
Ultimate Working Elongation
<2%
Breaking Elongation
<12%
Temperature Range
-40 Degree - 100 Degree
Transport Package
Shrink Wrap + Carton
Specification
1-1000 ton
Trademark
Deso
Origin
China Mainland
HS Code
59100000
Production Capacity
5000PCS Per Month
Product Description
Endless Round Webbing Sling
Round slings designed specifically for lifting applications. Constructed from 100% polyester these round lifting slings are colour coded to instantly identify the working limit plus also have one stitched stripe per tonne for additional identification. This sling is ideal for lifting, towing or pulling. The endless lifting sling is made up with a seamless outer polyester cover and a core produced from a continuous hank of high-tenacity polyester. They are softer than duplex slings and kinder to delicate surfaces.
Advantage
1. Especially suitable for loading round object.
2. The surface of round sling is smooth, does not cause damages to tender objects loaded.
3. Various loading methods, including dragging or pulling loaded object.
4. Various loading methods and load is bear evenlyenable the sling's usage life last longer.
5. High strength/weight ratio.
6. Anti-abrasion and anti-incision protection sleeve can be attached.
7. Has special lable, working load is differentiated by colors according to international standard.
8. Light and soft, can be used in small narrow space.
9. Non-electric conductive, no danger of eletric stroke.
10. Customized producing: we professionally make products according to your special requirements
Parameters
Product Show
Production Process
Pakcaging
Application
Related products
Please contact us for more information.
Round slings designed specifically for lifting applications. Constructed from 100% polyester these round lifting slings are colour coded to instantly identify the working limit plus also have one stitched stripe per tonne for additional identification. This sling is ideal for lifting, towing or pulling. The endless lifting sling is made up with a seamless outer polyester cover and a core produced from a continuous hank of high-tenacity polyester. They are softer than duplex slings and kinder to delicate surfaces.
Advantage
1. Especially suitable for loading round object.
2. The surface of round sling is smooth, does not cause damages to tender objects loaded.
3. Various loading methods, including dragging or pulling loaded object.
4. Various loading methods and load is bear evenlyenable the sling's usage life last longer.
5. High strength/weight ratio.
6. Anti-abrasion and anti-incision protection sleeve can be attached.
7. Has special lable, working load is differentiated by colors according to international standard.
8. Light and soft, can be used in small narrow space.
9. Non-electric conductive, no danger of eletric stroke.
10. Customized producing: we professionally make products according to your special requirements
Product | Round sling |
Type | Endless type |
Material | Polyester, polypropylene |
Standard | ISO4878, EN1492-2, JB/T8521 |
Capacity | 1 ton ~ 1000 ton |
Length | 0.5m ~ 80m |
Width | 40mm ~ 1050mm |
Feature | * Highly flexible and adaptable to given shapes |
* Anti-abrasion and anti-incision protection sleeve can be attached | |
* Heat resistant up to 100°C | |
* High strength/weight ratio | |
* Usage life last longer | |
* Protection against cargo surface damage | |
* Safety factor: 5:1, 6:1, 7:1, 8:1 | |
Packing | Shrink wrap + carton |
Delivery Time | 20~40 days, based on quantity |
Application | For lifting, loading & unloading, pipe laying |
Parameters
Model | Working Load Limit (kg) | Approx Thickness (mm) | Approx Width (mm) | Length (m) | Weight (kg) | |||
Min. | Max. | 6:1 | 7:1 | 8:1 | ||||
RS01-01 | 1000 | 6 | 40 | 0.5 | 80 | 0.3 | 0.35 | 0.42 |
RS01-02 | 2000 | 7 | 50 | 0.5 | 80 | 0.44 | 0.52 | 0.62 |
RS01-01 | 1000 | 6 | 40 | 0.5 | 80 | 0.3 | 0.35 | 0.42 |
RS01-02 | 2000 | 7 | 50 | 0.5 | 80 | 0.44 | 0.52 | 0.62 |
RS01-03 | 3000 | 8 | 60 | 0.5 | 80 | 0.65 | 0.74 | 0.89 |
RS01-04 | 4000 | 9 | 70 | 0.5 | 80 | 0.83 | 0.91 | 1.09 |
RS01-05 | 5000 | 11 | 75 | 0.5 | 80 | 1.01 | 1.29 | 1.55 |
RS01-06 | 6000 | 12 | 80 | 1 | 80 | 1.19 | 1.39 | 1.67 |
RS01-08 | 8000 | 13 | 90 | 1 | 80 | 1.5 | 1.75 | 2.1 |
RS01-10 | 10000 | 15 | 100 | 2 | 80 | 1.95 | 2.28 | 2.74 |
RS01-12 | 12000 | 16 | 110 | 2 | 80 | 2.46 | 1.87 | 3.44 |
RS01-15 | 15000 | 18 | 125 | 2 | 80 | 2.97 | 3.47 | 4.16 |
RS01-20 | 20000 | 20 | 150 | 2.5 | 80 | 4.66 | 5.44 | 6.53 |
RS01-25 | 25000 | 24 | 180 | 2.5 | 80 | 5.84 | 6.82 | 8.18 |
RS01-30 | 30000 | 32 | 200 | 2.5 | 80 | 9.23 | 10.8 | 13 |
RS01-40 | 40000 | 40 | 200 | 2.5 | 80 | 12.1 | 14.2 | 17 |
RS01-50 | 50000 | 45 | 220 | 2.5 | 80 | 14.1 | 16.3 | 19.6 |
RS01-60 | 60000 | 65 | 240 | 4 | 80 | 17.3 | 20.2 | 24.2 |
RS01-80 | 80000 | 70 | 260 | 4 | 80 | 22.2 | 25.9 | 31.1 |
RS01-100 | 100000 | 80 | 290 | 4 | 80 | 26 | 30.3 | 36.4 |
RS01-200 | 200000 | 120 | 450 | 5 | 80 | 55 | 64.1 | 77 |
RS01-300 | 300000 | 160 | 525 | 5 | 80 | 79 | 92.2 | 110.6 |
RS01-400 | 400000 | 200 | 670 | 5 | 80 | 98.4 | 114.8 | 137.8 |
RS01-500 | 500000 | 220 | 750 | 8 | 80 | 121.2 | 141.4 | 169.7 |
RS01-600 | 600000 | 240 | 820 | 8 | 80 | 145 | 169.2 | 203 |
RS01-700 | 700000 | 260 | 870 | 8 | 80 | 168 | 196 | 235.2 |
RS01-800 | 800000 | 280 | 930 | 9 | 80 | 192 | 224 | 268.8 |
RS01-900 | 900000 | 300 | 990 | 9 | 80 | 215 | 250.1 | 310.1 |
RS01-1000 | 1000000 | 320 | 1050 | 9 | 80 | 238 | 277.7 | 333.2 |
Product Show
Production Process
Pakcaging
Application
Related products
Please contact us for more information.