Basic Info.
Model NO.
G80 Chain Lifting Sling
Material
Steel
Lifting Capacity
1.12t to 32t
Fixed Form
Master Link + Hook
Lifting Eye Type
Master Link
Rope Core Type
G80 G100 Lifting Chain
Power Source
Manual
Shape
1 Leg, 2 Legs, 3 Legs, 4 Legs
Certification
GS, CE, ISO 9001
Sling Color
Self Color or Painted
Standard
En 818-2
for
Lifting Chain Sling, Chain Hoist, Lever Hoist
Transport Package
Steel Drum Then Pallet
Specification
4MM to 32MM
Trademark
GANDA or OEM
Origin
China
HS Code
7315820000
Production Capacity
10000000m/Year
Packaging & Delivery
Package Size
45.00cm * 31.00cm * 32.00cm
Package Gross Weight
5.000kg
Product Description
80 CHAIN FOR CHAIN HOIST AND LEVER HOIST, BLACK FINISHED. EN 818-7
NOMINAL SIZE MM | MATERIAL DIANETER TOLERANCE | PITCH | WIDTH | LENGTH FOR 11 X PITCH | WLL | PROOF FORCE | MIN. BREAKING LOAD | |||
MM | TOLERANCE | INTERNAL MIN. | EXTERNAL MAX. | |||||||
MM | TOLERANCE | T | kN | kN | ||||||
4 | +/-0.2 | 12 | 0.25 | 4.8 | 13.6 | 132 | 0.6 | 0.5 | 12.6 | 20.1 |
5 | +/-0.2 | 15 | 0.3 | 6 | 17 | 165 | 0.8 | 0.8 | 19.6 | 31.4 |
6 | +/-0.2 | 18 | 0.35 | 7.2 | 20.4 | 198 | 1 | 1.1 | 28.3 | 45.2 |
7 | +/-0.3 | 21 | 0.4 | 8.4 | 23.8 | 231 | 1.1 | 1.5 | 38.5 | 61.6 |
8 | +/-0.3 | 24 | 0.5 | 9.6 | 27.2 | 264 | 1.3 | 2 | 50.3 | 80.4 |
9 | +/-0.4 | 27 | 0.5 | 10.8 | 30.6 | 297 | 1.4 | 2.5 | 63.6 | 102 |
10 | +/-0.4 | 30 | 0.6 | 12 | 34 | 330 | 1.6 | 3.2 | 78.5 | 126 |
ULTIMATE ELONGATION: MIN. 10%
MARK: T 8 AND BATCH NO.
GRADE 80 CHAIN FOR CHAIN SLING, BLACK FINISHED. EN 818-2
NOMINAL SIZE MM | MATERIAL DIANETER TOLERANCE | PITCH | WIDTH | WLL | PROOF FORCE | MIN. BREAKING LOAD | |||
MM | MAX. MM | Min. MM | INTERNAL MIN. | EXTERNAL MAX. | |||||
T | kN | kN | |||||||
6 | +/-0.24 | 18 | 18.5 | 17.5 | 7.8 | 22.2 | 1.12 | 28.3 | 45.2 |
7 | +/-0.28 | 21 | 21.6 | 20.4 | 9.1 | 25.9 | 1.5 | 38.5 | 61.6 |
8 | +/-0.32 | 24 | 24.7 | 23.3 | 10.4 | 29.6 | 2 | 50.3 | 80.4 |
10 | +/-0.4 | 30 | 30.9 | 29.1 | 13.0 | 37.0 | 3.15 | 78.5 | 126 |
13 | +/-0.52 | 39 | 40.2 | 37.8 | 16.9 | 48.1 | 5.3 | 133 | 212 |
16 | +/-0.64 | 48 | 49.4 | 46.6 | 20.8 | 59.2 | 8 | 201 | 322 |
18 | +/-0.9 | 54 | 55.6 | 52.4 | 23.4 | 66.6 | 10 | 254 | 407 |
20 | +/-1.0 | 60 | 61.8 | 58.2 | 26.0 | 74.0 | 12.5 | 314 | 403 |
22 | +/-1.1 | 66 | 68.0 | 64.0 | 28.6 | 81.4 | 15 | 380 | 608 |
26 | +/-1.3 | 78 | 80.3 | 75.7 | 33.8 | 96.2 | 21.2 | 531 | 849 |
32 | +/-1.6 | 96 | 98.9 | 93.1 | 41.6 | 118.0 | 31.5 | 804 | 1290 |
ULTIMATE ELONGATION: MIN. 20%
MARK: G80 AND BATCH NO.