Basic Info.
Model NO.
JY
Safety Factor
4:1
Standard
En818-2
Length
Any Length
Sureface
Balck, Galvanized, Polishing
Dia
6-22mm
Transport Package
Iron Drum
Specification
G80
Trademark
no brand
Origin
China
HS Code
7315820000
Production Capacity
60ton Per Day
Product Description
Product Parameter
Diameter (mm) | Inside length (mm) | Outside width MIN. (mm) | Weight/m (kg) | Test load (Kn) |
6 | 18 | 21 | 0.79 | 27 |
7.1 | 21 | 24.5 | 1.07 | 37 |
8 | 24 | 28 | 1.38 | 48 |
9 | 27 | 30 | 1.9 | 61 |
10 | 30 | 35 | 2.2 | 76 |
12 | 36 | 42.2 | 3.3 | 117 |
13 | 39 | 46 | 3.8 | 128 |
14 | 42 | 49 | 4.13 | 150 |
16 | 48 | 56 | 5.63 | 192 |
18 | 54 | 63 | 6.85 | 246 |
20 | 60 | 70 | 8.6 | 300 |
Product Introduction
Chain Workshop
Package and Load
Contact
Company Name: Hebei Juying Hoisting Machinery Co.,Ltd Address: Donglv Industrial Zone,Qingyuan Town, Baoding City, Hebei Province,China Mobile Phone: +8615127251365 |