Basic Info.
Model NO.
CS-02
Color
Multi-Colored
Payment
T/T L/C
Delivery Time
10-30days
Transport Package
Carton or Wooden Box
Specification
6-16mm
Trademark
Deso
Origin
China Mainland
HS Code
73151900
Production Capacity
10000PCS Per Month
Product Description
Product name | Chain sling with 2 legs |
Material | Alloy steel, carbon steel, stainless steel |
Size | 6mm to 34mm, according to your needs |
Surface | Yellow zinc plated, galvanized, hot dip galvanized, black, other color painting also available |
Process | Welding, flash butt weld |
Features | *Type of sling to be used - endless, single, two, three or four leg. *For use at temperatures exceeding 100°C or below minus 40°C *Slings may come into contact with some acids or chemicals *In the case of multi-leg slings the angle between the legs should not be less than 30° or exceed the maximum marked. |
Application | Ship, iron and steel industry, petroleum chemical industry, coal mine |
Packing | Cartons or Gunny bags or Blister card, then in pallets |
Delivery time | 10~25 days, based on Qty |
Customized size is available.
Chain Size (mm) | WLL(t) a≤45°45<a≤60° | Dimensions(mm) axbxd | Weight/m (kg) | Chain weight (kg/m) | |
6 | 1.4 | 1.0 | 65x130x16 | 3.61 | 0.79 |
8 | 2.0 | 1.2 | 65x150x20 | 6.10 | 1.38 |
10 | 3.5 | 2.5 | 90x160x24 | 11.51 | 2.20 |
12 | 4.7 | 3.5 | 90x160x24 | 16.45 | 3.10 |
14 | 7.0 | 5.0 | 100x190x28 | 19.39 | 4.13 |
16 | 8.4 | 6.0 | 110x200x32 | 27.20 | 5.63 |
18 | 11.2 | 8.0 | 120x230x34 | 30.21 | 6.85 |
20 | 14.0 | 10.0 | 135x250x38 | 37.03 | 8.60 |
22 | 16.8 | 12.0 | 140x270x42 | 71.23 | 10.20 |
24 | 19.6 | 14.0 | 140x270x42 | 75.30 | 12.78 |
26 | 23.8 | 17.0 | 160x310x46 | 124.37 | 14.87 |
30 | 30.8 | 22.0 | 180x330x56 | 134.30 | 19.60 |
34 | 50.4 | 36.0 | 210x410x68 | 155.45 | 22.70 |
Chain dia. (mm) | WLL(t) | Master link | Chain | Coupling | Hook | Weight/pc Eff. length | Comp. Length (mm) | ||
β0-45 β45-60 α0-90 α90-120 | 2m | Weight/m | |||||||
6 | 2.1 | 1.5 | G100 master link | G100 chain | G100 C grab duo | G100 clevis safety hook | 5.1 | 2.0 | 291 |
8 | 3.5 | 2.5 | G100 master link | G100 chain | G100 C grab duo | G100 clevis safety hook | 8.7 | 3.4 | 366 |
10 | 5.6 | 4.0 | G100 master link | G100 chain | G100 C grab duo | G100 clevis safety hook | 14.0 | 5.4 | 444 |
13 | 9.5 | 6.7 | G100 master link | G100 chain | G100 C grab duo | G100 clevis safety hook | 23.1 | 8.8 | 534 |
16 | 14 | 10 | G100 master link | G100 chain | G100 C grab duo | G100 clevis safety hook | 40.2 | 13.4 | 671 |
If you need more details or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks.