Basic Info.
Model NO.
HS-J
Maximum Lifting Height
3m
Chain Falls
4
Certification
CE, ISO9001:2000, GS
Condition
New
Color
White
Capacity(T)
10
Standard Lift(M)
3
Running Test Load(T)
12.5
Load Chain Columns
4
Diameter(mm)
10
Transport Package
Wooden Case
Specification
CE&GS by TUV
Trademark
SHUANG GE
Origin
China
HS Code
8425190000
Production Capacity
350, 000 Set Per Year
Product Description
Model | HS-J0.5 | HS-J1 | HS-J1.5 | HS-J2 | HS-J3 | HS-J5 | HS-J10 | |
Capacity | tons | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
Standard lift | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
Running Test Load | Kn | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 12.5 |
Effort required to lift rated load | N | 221 | 304 | 343 | 314 | 343 | 382 | 392 |
Strands of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | |
Load chain diameter | mm | 6 | 6 | 8 | 6 | 8 | 10 | 10 |
Dimensions(mm) | A | 138 | 164 | 198 | 164 | 195 | 228 | 367 |
B | 114 | 124 | 142 | 124 | 142 | 167 | 167 | |
C | 21.5 | 27 | 30 | 30 | 37 | 46 | 54 | |
D | 145 | 182 | 219 | 182 | 219 | 252 | 252 | |
Min.Diatance between both hooks | mm | 271 | 400 | 453 | 420 | 620 | 704 | 720 |
Net weight | kg | 8 | 10 | 16 | 14 | 24 | 36 | 72 |
Gross weight | kg | 10 | 13 | 20 | 17 | 28 | 45 | 87 |
Package size(L*W*H) | cm3 | 28×21×17 | 30×24×18 | 38×33×20 | 33×28×19 | 38×33×20 | 45×39×24 | 55×51×29 |
Extra weight per meter of extra lift | kg | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 |
Q1:Why Choose Wuyi Lifting?
A:Wuyi established in 1952,more than 70 years experience in the chain hoist field with professional technical team.
Q2 :Can I have samples to test?
A: Yes, Sample can be sent for testing.
Q3. Q:Guarantee
A: One year
Q4: Q:OEM service
A: OEM service is available.
Q5. What's the lead time for regular order?
A: The normal delivery time is 30-45 days.
Q6. What is your payment terms?
A: 30% T/T in advance, 70% balance before shipment or L/C.
Q7. What is your terms of packing?
A: Cartons with Pallet or wooden case
Q8. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery