- Overview
- Product Description
- Product Parameters
- Certifications
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Lifting chain
Round link chain for crane
A special type of chain with high hardness and no tension short links, medium accuracy,
mainly used for chain slings, lifting and other transshipment.
Product advantages:
1. We have more than 20 years of production experience.
2.High toughness and large capacity of absorbing shock load.
3.High product strength, strong versatility
4.The surface is treated in rust-resistant.method.
Round link chain Single limb lifting chain Circular lifting chain Bipedal lifting chain
Scaling Factor | 1 | 0.8 | 4 | 1.6 | 1.4 | 1 | 1.12 | 0.8 |
6 (d mm) | 1.0 | 0.8 | 4 | 1.6 | 1.4 | 1.0 | 1.1 | 0.8 |
8 | 2.0 | 1.6 | 8 | 3.2 | 2.8 | 2.0 | 2.0 | 1.6 |
10 | 3.2 | 2.5 | 12.5 | 5.0 | 4.5 | 3.2 | 3.6 | 2.5 |
11 | 3.3 | 3 | 15.2 | 6 | 5.3 | 3.8 | 4.1 | 3 |
12 | 4.6 | 3.6 | 18.4 | 7.3 | 6.5 | 4.6 | 5.2 | 3.6 |
12.5 | 5 | 4 | 20 | 8 | 7 | 5 | 5.5 | 4 |
13 | 5.3 | 4.2 | 21.2 | 8.4 | 7.4 | 5.3 | 5.8 | 4.2 |
14 | 6.2 | 5.0 | 24.8 | 9.9 | 8.7 | 6.2 | 6.9 | 5.0 |
15 | 7 | 5.6 | 28 | 11.2 | 9.8 | 7 | 7.7 | 5.6 |
16 | 8 | 6.4 | 32 | 12.8 | 11.2 | 8 | 8.8 | 6.4 |
18 | 10.0 | 8.0 | 40 | 16.0 | 14.0 | 10.0 | 11.0 | 8.0 |
19 | 11.3 | 9 | 45.2 | 18 | 15.8 | 11.3 | 12.4 | 9 |
20 | 12.5 | 10 | 50 | 20 | 17.5 | 12.5 | 13.7 | 10 |
22 | 15.0 | 12.0 | 60 | 24.0 | 21.2 | 15.0 | 17.0 | 12.0 |
24 | 18.0 | 14.4 | 72 | 28.8 | 25.2 | 18.0 | 20.2 | 14.4 |
26 | 21.3 | 17.0 | 85.2 | 34.1 | 29.8 | 21.3 | 23.4 | 17.0 |
30 | 28.2 | 22.6 | 112.8 | 45.1 | 39.5 | 28.2 | 31.6 | 22.6 |
32 | 32.1 | 25.6 | 128.4 | 51.3 | 44.9 | 32.1 | 35.3 | 25.6 |
34 | 36.2 | 28.9 | 144.8 | 57.9 | 50.7 | 36.2 | 40.5 | 28.9 |
36 | 40 | 32 | 160 | 64 | 56 | 40 | 44 | 32 |
38 | 45.8 | 36.2 | 181.1 | 72.4 | 63.4 | 45.3 | 49.8 | 36.2 |
42 | 55.5 | 44.4 | 222 | 88.8 | 77.7 | 55.5 | 61 | 44.4 |
Size d×p | Inside min b1 | Outside max b2 | Approx weight | Working load linmit | Test load | Breaking load min |
mm | mm | mm | kg/m | t | KN | KN |
6×18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
7×21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
8×24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
10×30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
11×43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
12×36 | 15 | 12 | 3.1 | 4.6 | 109 | 181 |
12.5×38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 196 |
13×39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
14×42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
14×50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
15×46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
16×48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
16×49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
16×64 | 28.9 | 58.9 | 5.11 | 8 | 192 | 320 |
18×54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
18×64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
19×57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
20×60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
22×65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 610 |
22×66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
22×86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
24×72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
24×86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
26×78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
26×92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
30×90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
30×108 | 34 | 98 | 18 | 28.3 | 678 | 1130 |
32×96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
34×126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
34×102 | 46.5 | 121.5 | 25.5 | 36.3 | 870 | 1450 |
36×108 | 49.5 | 128.5 | 31 | 40.7 | 978 | 1630 |
38×137 | 42 | 121 | 29 | 45.3 | 1086 | 1810 |
38×114 | 52 | 136 | 32 | 45.3 | 1086 | 1810 |
42×126 | 55.5 | 144.5 | 38.6 | 55.4 | 1332 | 2200 |
The company currently has nearly 100 employees, including more than 10 professional and technical personnel, mainly engaged in the production and sales of mining machinery, electrical equipment and accessories, scraper conveyors, belt conveyors, high-strength round chain, link rings and other products.
The company has strong technical force, advanced processing equipment, and complete testing methods. Its products are sold to more than 20 regions at home and abroad, including Shandong, Shanxi, Shaanxi, Henan, Heilongjiang, Jilin,, Canada, etc.
All employees of Tai'an Ruili Machinery Equipment Manufacturing Co., Ltd. warmly welcome friends from all walks of life to come for cooperation and negotiation
Our advantages:
1. Carefully select materials and use thickened materials that meet industry standards without cutting corners.
2. Through quality control, the solid structure of the test product has been finely processed, with high strength and not easy to wear.
3. Provide customized services and can customize various specifications according to customer requirements.
4. With many years of industry production experience and reliable quality.
5. Serving customers and satisfying customers is our purpose
1.Q:Are you a trading company or manufacture?
A: We are a real manufacturer, specialized in chain production for more than 20 years.
2.Q: Can you manufacture customized products?
A: Yes, we can manufacture the products you want as long as you
3.Q: What is your payment term?
A: We provide kinds of payment terms such as L/C, T/T, Paypal, etc
4.Q. What are your terms of delivery?
A: EXW, FOB. CFR, CIF
5.Q: What are your terms of payment?
A: Payment<= 5000 USD, 100% in advance. Payment> 5000 USD, 30% T/T in advance, balance before shipment.
8.Q:Why choose our product?
A:We have our own factory--Tai'an Ruili Machinery Equipment Manufacturing Co., Ltd., therefore, we can surely promise the quality of every product and provide you with comparable prices.