- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Installation Example
- Company Profile
- Packaging & Shipping
- Exhibition
Basic Info.
Product Description
Mobile scissor lifts are driven by manual labor or pulled by a vehicle. Widely used in high altitude operation, installation, maintenance, cleaning, etc. in workshops, warehouses, shopping malls, railway stations, etc. The standard power supply is AC power. DC power supply and diesel power supply are optional.
Mobile | Platform size (mm) | Load (kg) | Clear Height(m) | Dimension (mm) | Self-weight (kg) |
SJY0.5-4 | 1800*820 | 500 | 4 | 1900*960*1200 | 700 |
SJY0.5-6 | 1800*820 | 500 | 6 | 1900*960*1280 | 750 |
SJY0.5-8 | 1800*820 | 500 | 8 | 1900*960*1390 | 900 |
SJY0.5-9 | 1800*820 | 500 | 9 | 1900*960*1390 | 950 |
SJY0.5-10 | 2100*1200 | 500 | 10 | 2200*1350*1500 | 1260 |
SJY0.3-11 | 2100*1200 | 300 | 11 | 2230*1340*1650 | 1400 |
SJY0.5-12 | 2550*1500 | 500 | 12 | 2680*1670*1840 | 2160 |
SJY0.5-14 | 2830*1500 | 500 | 14 | 2900*1730*1870 | 2500 |
SJY0.5-16 | 2830*1500 | 500 | 16 | 2900*1730*2070 | 3000 |
SJY0.5-18 | 3165*1600 | 500 | 18 | 3280*1800*2430 | 4000 |
SJY0.5-20 | 3500*1800 | 500 | 20 | 4000*2200*3100 | 6000 |
SJY0.5-22 | 3800*2000 | 500 | 22 | 4200*2300*3100 | 8000 |
SJY0.5-24 | 4120*2000 | 500 | 24 | 4300*2300*3100 | 11000 |
SJY1.0-4 | 2100*1200 | 1000 | 4 | 2200*1350*1240 | 1100 |
SJY1.0-6 | 2100*1200 | 1000 | 6 | 2200*1350*1360 | 1400 |
SJY1.0-8 | 2100*1200 | 1000 | 8 | 2200*1350*1480 | 1585 |
SJY1.0-10 | 2100*1200 | 1000 | 10 | 2000*1350*1600 | 1650 |
SJY1.0-12 | 2550*1500 | 1000 | 12 | 2700*1670*1800 | 2860 |
SJY1.0-14 | 2830*1500 | 1000 | 14 | 2900*1750*1850 | 3100 |
SJY1.0-16 | 3150*1600 | 1000 | 16 | 3250*1910*2350 | 4500 |
SJY1.0-18 | 3150*1600 | 1000 | 18 | 3250*1910*2550 | 4800 |
SJY1.5-6 | 2150*1300 | 1500 | 6 | 2260*1750*1530 | 1780 |
SJY1.5-8 | 2150*1300 | 1500 | 8 | 2260*1750*1690 | 2050 |
SJY1.5-10 | 2150*1300 | 1500 | 10 | 2300*1750*1850 | 2250 |
SJY1.5-12 | 2650*1600 | 1500 | 12 | 2796*1762*1850 | 2900 |
SJY1.5-14 | 2920*1600 | 1500 | 14 | 3100*1850*1960 | 3350 |
SJY1.5-16 | 3200*1800 | 1500 | 16 | 3350*2200*3100 | 5500 |
SJY2.0-6 | 2150*1300 | 2000 | 6 | 2260*1450*1530 | 1750 |
SJY2.0-8 | 2150*1300 | 2000 | 8 | 2250*1450*1690 | 2050 |
SJY2.0-10 | 2150*1300 | 2000 | 10 | 2300*1450*1850 | 2400 |
SJY2.0-12 | 2650*1600 | 2000 | 12 | 2750*1730*2420 | 3200 |
SJY2.0-14 | 2900*1600 | 2000 | 14 | 3100*1730*2420 | 5400 |
SJY2.0-16 | 3200*1800 | 2000 | 16 | 3350*2200*3100 | 5800 |
SJY3.0-12 | 2900*1800 | 3000 | 12 | 3000*2200*3000 | 6000 |
SJY3.0-10 | 2400*1500 | 3000 | 10 | 2500*1800*2400 | 4000 |
Shandong Starlink Heavy Industry Machinery Co., Ltd. is located in Jinan City, Shandong Province, China, is a professional production and development of various lifting platform enterprises, the main products are Hydraulic Scissors lift, Trailer boom lift, Home Lift and so on. Over the years, our company to "quality first, customer first, integrity-based" as the business philosophy, has become one of the leading domestic hydraulic equipment manufacturers.
All products produced by our company are in line with national and industry standards, and has passed ISO9001-2000 quality system certification, product quality and performance are recognized, products not only sell well in China, but also exported to more than 50 countries in the world, mainly distributed in Europe, the United States, the Middle East, Southeast Asia and South Africa. All products an be designed and manufactured according to your requirements, welcome to sample customized.