- Overview
- Company Profile
- About Us
Basic Info.
Product Description
- 100% Polyester
- Low Elongation
- Each stripe is equal to 1 ton capacity
- Color:Violet,Green,Yellow,Grey,Red,Brown,Blue etc. As standard or required.
- WLL: From 1Ton to 20Ton or up
- Safety Factor: 5:1, 6:1, 7: 1
- Length: As required
- Width: As Standard or required
- Packing: PE shrink wrap, carton and pallet
Stock No. | Color | WLL | SWL WLL(t) M CC | Double multi-set SWL(t) | |||||||||
vertical | choke | <7º | a>7º a<45º | a>45º a<60º | a<45º | a>45º a<60º | a<45º | a<45º | a<60º | a>45º a<60º | |||
M=1.0 | M=0.8 | M=2.0 | M=1.4 | M=1.0 | M=0.7 | M=0.5 | M=1.4 | M=1.12 | M=1.0 | M=0.8 | |||
RS010 | Violet | 1.0t | 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.1 | 1.0 | 0.8 |
RS020 | Green | 2.0t | 2.0 | 1.6 | 4.0 | 2.8 | 2.0 | 1.4 | 1.0 | 2.8 | 2.2 | 2.0 | 1.6 |
RS030 | Yellow | 3.0t | 3.0 | 2.4 | 6.0 | 4.2 | 3.0 | 2.1 | 1.5 | 4.2 | 3.4 | 3.0 | 2.4 |
RS040 | Grey | 4.0t | 4.0 | 3.2 | 8.0 | 5.6 | 4.0 | 2.8 | 2.0 | 5.6 | 4.5 | 4.0 | 3.2 |
RS050 | Red | 5.0t | 5.0 | 4.0 | 10.0 | 7.0 | 5.0 | 3.5 | 2.5 | 7.0 | 5.6 | 5.0 | 4.0 |
RS060 | Brown | 6.0t | 6.0 | 4.8 | 12.0 | 8.4 | 6.0 | 4.2 | 3.0 | 8.4 | 6.7 | 6.0 | 4.8 |
RS080 | Blue | 8.0t | 8.0 | 6.4 | 16.0 | 11.2 | 8.0 | 5.6 | 4.0 | 11.2 | 9.0 | 8.0 | 6.4 |
RS100 | Orange | 10.0t | 10.0 | 8.0 | 20.0 | 14.0 | 10.0 | 7.0 | 5.0 | 14.0 | 11.2 | 10.0 | 8.0 |
RS150 | Orange | 15.0t | 15.0 | 12.0 | 30.0 | 21.0 | 15.0 | 10.5 | 7.5 | 21.0 | 16.8 | 15.0 | 12.0 |
RS200 | Orange | 20.0t | 20.0 | 16.0 | 40.0 | 28.0 | 20.0 | 14.0 | 10.0 | 28.0 | 22.4 | 20.0 | 16.0 |
RS300 | Orange | 30.0t | 30.0 | 24.0 | 60.0 | 42.0 | 30.0 | 21.0 | 15.0 | 42.0 | 33.6 | 30.0 | 24.0 |
RS500 | Orange | 50.0t | 50.0 | 40.0 | 100.0 | 70.0 | 50.0 | 35.0 | 25.0 | 70.0 | 56.0 | 50.0 | 40.0 |
RS800 | Orange | 80.0t | 80.0 | 64.0 | 160.0 | 112.0 | 80.0 | 56.0 | 40.0 | 112.0 | 89.6 | 80.0 | 64.0 |
RST10 | Orange | 100.0t | 100.0 | 80.0 | 200.0 | 140.0 | 100.0 | 70.0 | 50.0 | 140.0 | 112.0 | 100.0 | 80.0 |
Comply with ISO4878 EN1492-1:2000 JB/T8521.1 |
1. Quantity you need
2. WLL ( Working limited load)
3. Length
4. Safety factor
5. Type
6. Other special requirement
Changzhou Z&J Sling Co., Ltd is a quickly developing enterprise with 7 years of history. Our factory is China's foremost producer of webbing slings, flexible round slings, synthetic slings, tow straps, and ratchet tie-down (cargo lashing).
https://zjsling.en.made-in-china.com/company-Changzhou-Z-J-Sling-Co-Ltd-.html
We are implementing the newest EN 1492 & 12195/2 norms in production and have formed complete testing methods and a quality-guarantee system. It is the company that gets TUV CE & GS certificate in this field and also gets the ISO9001 certificate.
As we only focus on original manufacturing, we can provide competitive prices and guaranteed quality products to our customers. Z&J is your trusted and reliable business partner.
If you are interested in our products, Please leave messages to us! Thank you so much.